
India Post GDS Cut Off 2024: Gramin Dak Sevak Posts are vacant in the Post Office of India and each year, the Post Office hires 10th pass applicants for the GDS posts. For the year 2024, the Post Office has finished the process of form submission for the Gramin Dak Sevak posts. The merit list is also issued on the website of the Post Office for the Gramin Dak Sevak posts. The applicants who have applied for the Gramin Dak Sevak posts must check the merit list of the Post Office.
India Post GDS Cut Off 2024: Overview
Organization Name | Post Office India |
Selection Process | 10th marks based merit list |
Result Date | 22 August 2024 |
Website Link | https://indiapostgdsonline.gov.in/ |
Vacancy Name | Gramin Dak Sevak |
Responsible Govt | Government of India |
Number of Vacancies | 44228 |
Cutt Off Marks | Varies from state to state |
India Post GDS Cut-Off Marks
The applicants will be happy to see the result for the India Post Office GDS posts has been out. The nominees are needed to check the first merit list and second merit list for the GDS posts. Then attend the document verification process within 15 days at the given address.
India Post Gramin Dak Sevak Cut-Off, State, and Category-Wise Score
The applicants who have applied for the GDS posts at the Post Office can check the state-wise cut-off marks for the GDS posts below. The merit list is uploaded on the official Post Office website.
States Name | SC Category | ST Category | OBC Category | EWS Category | UR Category | PWD Category |
---|---|---|---|---|---|---|
West Bengal | 93.57 marks | 88.71 marks | 95.28 marks | 90.85 marks | 96.83 marks | 85.14 marks |
Uttarakhand | 90.80 marks | 94.66 marks | 95.00 marks | 93.10 marks | 95 marks | 85.4 marks |
Uttar Pradesh | 97.33 marks | 97.46 marks | 97.80 marks | 93.1 marks | 97.33 marks | 92 marks |
Telangana | 93.41 marks | 95.00 marks | 95.00 marks | 93.41 marks | 95 marks | 91.83 marks |
Tamil Nadu | 97.00 marks | 96.00 marks | 97.00 marks | 96.2 marks | 98 marks | 89 marks |
Rajasthan | 93.66 marks | 93.10 marks | 95.00 marks | 92.5 marks | 95 marks | 87.4 marks |
Punjab | 95.00 marks | 95.00 marks | 95.00 marks | 92 marks | 98.4 marks | 87.69 marks |
Odisha | 90.00 marks | 84.16 marks | 90.50 marks | 88 marks | 88.16 marks | 85.16 marks |
NE States | 77.00 marks | 77.00 marks | 93.42 marks | 91.57 marks | 93 marks | 85.71 marks |
Maharashtra | 92.66 marks | 93.33 marks | 94.00 marks | 94 marks | 95.8 marks | 88 marks |
Madhya Pradesh | 94.00 marks | 88.16 marks | 96.00 marks | 91.5 marks | 95 marks | 87.2 marks |
Kerala | 95.00 marks | 95.00 marks | 95.00 marks | 95 marks | 95 marks | 89.3 marks |
Karnataka | 93.92 marks | 91.68 marks | 95.84 marks | 90.72 marks | 95 marks | 89.12 marks |
Jharkhand | 95.00 marks | 95.00 marks | 97.00 marks | 95 marks | 97 marks | 91.2 marks |
Jammu & Kashmir | 95.00 marks | 90.65 marks | 96.40 marks | 95.16 marks | 97.66 marks | 87.4 marks |
Himachal Pradesh | 93.10 marks | 93.41 marks | 95.80 marks | 95 marks | 98.16 marks | 86.85 marks |
Haryana | 81.00 marks | 81.00 marks | 82.00 marks | NA | 88 marks | 79 marks |
Gujarat | 92.60 marks | 89.20 marks | 92.20 marks | 91.8 marks | 92.8 marks | 80.4 marks |
Chhattisgarh | 91.50 marks | 90.25 marks | 95.00 marks | 93.1 marks | 95 marks | 87.4 marks |
Bihar | 95.00 marks | 95.00 marks | 97.00 marks | 95 marks | 97.6 marks | 86.16 marks |
Assam | 86.33 marks | 86.50 marks | 89.00 marks | 86.66 marks | 92 marks | 76.33 marks |
Andhra Pradesh | 93.41 marks | 93.41 marks | 95.00 marks | 93.41 marks | 95 marks | 91.83 marks |
How to Download India Post GDS Marks Cut-Off?
- The applicants who want to see their name on the merit list for the Post Ofice GDS posts should go to the official website.
- Click on the cut-off link for GDS vacancy 2024.
- Download the merit list of the GDS posts.
- Check your name or application number in the list.
- The Post Office has uploaded the area-wise merit list on the official website.